Sony DCR-SR77E (PAL) Camcorder
- Records up to 61 hours of high quality Standard Definition video on 80GB hard drive plus HYBRID recording on optional Memory Stick™
- High quality 1 megapixel CCD sensor
- Carl Zeiss Vario-Tessar lens with 25x optical zoom / 2000x digital zoom.
- SteadyShot image stabilization for clearer video and stills when shooting handheld
- 1 megapixel still photo recording onto internal HDD or removable Memory Stick™
- Face Index and Film Roll Index for quick, easy searches
- 2.7” Wide LCD with easy to use touchscreen
- Power on by LCD: quick start-up from standby with ultra-low power consumption in sleep mode
- 5.1 surround sound recording with zoom mic for clearer dialogue and sound of foreground subjects
- Up to 10 hours STAMINA continuous shooting time (with optional battery)
Sony DCR-SR77E (PAL) Camcorder
Audio System | Dolby Digital 5.1ch |
Audio Dubbing 12bit | NO |
Built in Microphone | 3ch, zoom microphone |
Built in Speaker | YES |
Surround Recording | YES |
Image Device: Size | 1 / 6" CCD |
14bit DXP | NO |
ClearVid arrey technology | NO |
Exmor technology | NO |
Advanced HAD technology | YES |
x.v.Colour | NO |
Number of Pixels Gross (K) | 1070 |
Number of Pixels Act Camera mode (K) | 16:9 Mode . 670 / 4:3 Mode . 630 |
Number of Pixels Act Memory mode (K) | 16:9 Mode . 750 / 4:3 Mode . 1000 |
Focus: Full Range Auto | YES |
Focus: Manual | YES |
Manual Focus Key | Panel |
Spot Focus (Touch Panel) | YES |
Spot Meter | YES |
Minimum Illumination (lux) | 8 |
SteadyShot (Image Stabilisation) | YES (Electronic) |
Optical SteadyShot Active Mode | NO |
Face Detection | NO |
Smile Shutter | NO |
D-range Optimiser | NO |
Night Shot | NO |
Camera Noise Reduction | YES |
Shutter Speed | 1/3-1/3500 (including Scene Selection) |
White Balance | Auto / Outdoor / Indoor / One-push |
Scene Selection | Twilight / Sunrise & Sunset / Fireworks / Landscape / Portrait / Spotlight / Sports (Movie only) / Candle / Beach / Snow |
Auto Slow Shutter | YES |
Colour Slow Shutter | YES |
Backlight Compensation | YES |
Smooth Slow Rec | NO |
Interval Rec. | NO |
Fader | Black / White |
Telemacro | YES |
Depth (mm) | 105 |
Height (mm) | 68 |
Width (mm) | 60 |
Weight without Tape/Battery (g) | 300 |
Flash | NO |
Flash Automatic Pop Up | NO |
Hologram AF | NO |
Night Framing | NO |
Audio Input | NO |
Audio Output | YES |
Video Input | NO |
Video Output | YES |
S-Video Input | NO |
S-Video Output | YES (with optional accessory cable) |
i.LINK (DV) Input | NO |
i.LINK (DV) Output | NO |
USB Input | NO |
USB Output | YES (USB 2.0 Hi-Speed) |
External Microphone Input | NO |
Headphone Jack | NO |
Lens | Carl Zeiss Vario-Tessar |
F | 1.8-3.2 |
f (Focal Distance) (mm) | 2.5-62.5 |
f (35mm conversion): Camera mode (mm) | 16:9 Mode . 41-1189 / 4:3 Mode . 43-1075 |
f (35mm conversion): Memory mode (mm) | 16:9 Mode . 39-975 / 4:3 Mode . 36-900 |
Filter Diameter (mm) | 30 |
Zoom Ratio (Optical) | 25 |
Zoom Ratio (Digital) | 2000 |
Precision Digital Zoom | NO |
Zoom Key | Lever / Button on LCD frame |
Still image recording on Memory Stick | YES |
Still image recording on internal HDD | YES |
Compression of still image | JPEG |
Recording Media | Memory Stick Duo |
Memory Stick PRO Compatibility | YES |
Image Size: Max | 1152 x 864 (1M) |
Image Size: VGA | 640 x 480 |
Burst Record Auto Exposure Bracketing | NO |
Burst Record Multi 9 Pictures | NO |
Index Playback | YES |
Memory Mix | NO |
PictBridge compatibility | YES |
Still Recording during Movie (Dual Rec) | NO |
16:9 Wide (Full) Recording | YES |
Start / Stop Rec button on LCD | YES |
Zoom button on LCD | YES |
Automatic Geotagging by GPS | NO |
BRAVIA Sync | NO |
Accessory Shoe | NO |
Battery Info | YES |
Built in Light | NO |
Demonstration Mode | YES |
InfoLITHUM System | YES |
Picture Effects | NO |
Digital Picture Effects | NO |
Power Consumption : LCD (W) | 2.5 |
Continuous Recording Time with Supplied Battery and LCD backlight off (min) | 130 |
Max. Continuous Recording Time with Optional Battery and LCD backlight off (min) | 625 |
Progressive Recording Mode | NO |
USB Streaming | NO |
Easy Handycam | YES |
Hybrid LCD Screen | YES |
LCD: Size (inch) | 2.7 |
LCD: Pixels (dots) | 123200 |
Touch Panel | YES |
Viewfinder | NO |
Movie Format | Standard Definition, MPEG2 |
Recording Media | 80GB Hard Disk Drive, Memory Stick |
HYBRID (Movie rec on Memory Stick) | YES |
HYBRID Plus (Movie rec on internal memory and Memory Stick) | NO |
Movie Quality | HQ (9Mbps) / SP (6Mbps) / LP (3Mbps) |
Visual Index | YES |
Face Index | YES |
Film Roll Index | YES |
Map Index | NO |
Playlist Edit | Add / Delete / Move |
Original Edit | Delete |
Highlight Playback | NO |
One Touch Disc Burn Button | YES |
Dubbing Button | NO |
NTSC Playback on PAL TV | NO |
Playback Zoom | YES |
Signal Convert Function | NO |
Sony DCR-SR77E (PAL) Camcorder
AC Adaptor | AC-L200 |
AV Cable | Multi AV (no S-cable) |
Rechargeable Battery Pack | NP-FH50 |
Handycam Station | NO |
USB Cable | YES |
USB Driver | YES |
Editing Software | Picture Motion Browser |
Stylus Pen | NO |
Shoulder Strap | NO |
Wrist Strap | NO |
Tape / Cleaning Tape | NO |
Wireless Remote Commander | NO |
21 Pin Adaptor | NO |


Audio